2021 Photo Content Results
Buildings, Flowers & Wildlife
Photo |
ID |
Votes |
 | BFW_1 | 6 |
 | BFW_2 | 11 |
 | BFW_3 | 29 |
 | BFW_4 | 14 |
 | BFW_5 | 54 |
 | BFW_6 | 52 |
 | BFW_7 | 8 |
 | BFW_8 | 5 |
 | BFW_9 | 84 |
|
 | BFW_11 | 23 |
 | BFW_12 | 25 |
|
 | BFW_14 | 17 |
 | BFW_15 | 2 |
 | BFW_16 | 13 |
 | BFW_17 | 4 |
 | BFW_18 | 25 |
 | BFW_19 | 1 |
|
 | BFW_21 | 14 |
 | BFW_22 | 22 |
 | BFW_23 | 38 |
Landmarks
Photo |
ID |
Votes |
 | LMK_1 | 141 |
 | LMK_2 | 17 |
 | LMK_3 | 56 |
 | LMK_4 | 7 |
 | LMK_5 | 143 |
 | LMK_6 | 57 |
 | LMK_7 | 43 |
|
|
|
Landscapes
Photo |
ID |
Votes |
 | LDS_1 | 38 |
 | LDS_2 | 6 |
 | LDS_3 | 14 |
 | LDS_4 | 4 |
 | LDS_5 | 3 |
 | LDS_6 | 22 |
 | LDS_7 | 3 |
 | LDS_8 | 32 |
 | LDS_9 | 94 |
|
 | LDS_11 | 8 |
 | LDS_12 | 2 |
 | LDS_13 | 13 |
 | LDS_14 | 4 |
|
 | LDS_16 | 9 |
 | LDS_17 | 4 |
 | LDS_18 | 37 |
 | LDS_19 | 11 |
|
 | LDS_21 | 1 |
 | LDS_22 | 18 |
 | LDS_23 | 5 |
 | LDS_24 | 1 |
 | LDS_25 | 55 |
 | LDS_26 | 3 |
 | LDS_27 | 39 |
 | LDS_28 | 1 |
 | LDS_29 | 27 |
|
 | LDS_31 | 33 |
Water
Photo |
ID |
Votes |
 | WTR_1 | 9 |
 | WTR_2 | 31 |
 | WTR_3 | 73 |
 | WTR_4 | 115 |
 | WTR_5 | 45 |
 | WTR_6 | 105 |
 | WTR_7 | 34 |
 | WTR_8 | 37 |
 | WTR_9 | 24 |